Home | » Products | » Dairy Equipment | » Capacity 165 ltr-hr Cream Seperator |
Capacity 165 ltr-hr Cream Separator
Description | 165 | 165EA |
Milk Separation Capacity Lt./hr. | 165 Lt./Hr. | 165 Lt./Hr. |
Usage | Farm | Farm |
Milk reservoir (tank) Capacity in its Material specification | 19 (Anodised Aluminium) | 19 (Anodised Aluminium) |
Milk Separation Bowl & Disc (Dynamically Balanced) | Steel | Steel |
No of Discs | 22 | 22 |
Cream /Skimmed Milk Outlets (Spouts) | Steel | Steel |
Operated by | Hand/55 RPM | Hand/Power |
Electric Motor(110/220 volts 50 Hz) | NA | NA |
Bowl r.p.m. | 7600 | 7600 |
Sep. temperature | 35 -40° C. | 35 -40° C |
Solid removal time | 1 Hr. | 1 Hr. |
Dimension of Machine (Length x Width x height) in mm | 710 x 460 x 635 | 710 x 460 x 635 |
Packeged Volume in Cubic. Mtr.. | 0.12 | 50/85 Kg. |
Weight tare/gross in Kg | 37/60 Kg. |
|
No. of Package | 2 |
|
Quantity |
| 10 |